The nostr relay list,
ranked by real usage
Every public nostr relay that shows up in people's relay lists, ordered by how many profiles actually use it. Status and latency come from a background checker that probes each relay every few minutes.
Live data, updated
Most used nostr relays right now
Download online relays (.txt)| # | Relay | Status | Latency | Users | Software | Add |
|---|---|---|---|---|---|---|
| 1 | Online | 330 ms | 3,897 | strfry | ||
| 2 | relay.damus.io | Online | 164 ms | 3,772 | strfry | |
| 3 | relay.primal.net | Online | 399 ms | 2,778 | strfry | |
| 4 | nostr.wine Paid | Online | 196 ms | 1,952 | nostr.wine | |
| 5 | Srelay.snort.social | Online | 326 ms | 1,692 | memlay | |
| 6 | Online | 330 ms | 1,584 | strfry | ||
| 7 | Online | 339 ms | 1,497 | strfry | ||
| 8 | Nrelay.nostr.band | Offline | — | 1,446 | — | |
| 9 | eden.nostr.land Paid | Online | 437 ms | 1,364 | NFDB | |
| 10 | Online | 358 ms | 1,167 | ditto-relay | ||
| 11 | Ppurplepag.es | Offline | — | 1,001 | — | |
| 12 | nostr.land Paid | Online | 523 ms | 874 | NFDB | |
| 13 | Onostr.oxtr.dev | Offline | — | 837 | — | |
| 14 | Nnostr-pub.wellorder.net | Online | 440 ms | 774 | nostr-rs-relay | |
| 15 | Online | 300 ms | 671 | strfry | ||
| 16 | Crelay.current.fyi | Offline | — | 623 | — | |
| 17 | Nrelay.nostr.bg | Offline | — | 622 | — | |
| 18 | Mrelay.momostr.pink | Online | 577 ms | 510 | rockstr | |
| 19 | Offline | — | 487 | ditto-relay | ||
| 20 | Onostr.orangepill.dev | Offline | — | 431 | — | |
| 21 | atlas.nostr.land Paid | Online | 688 ms | 427 | NFDB | |
| 22 | puravida.nostr.land Paid | Online | 724 ms | 419 | NFDB | |
| 23 | premium.primal.net | Online | 781 ms | 349 | strfry | |
| 24 | relay.noswhere.com | Online | 859 ms | 349 | custom | |
| 25 | Fnostr.fmt.wiz.biz | Offline | — | 345 | — | |
| 26 | Online | 1.1 s | 340 | strfry | ||
| 27 | Ssendit.nosflare.com | Online | 593 ms | 322 | nosflare | |
| 28 | relay.orangepill.dev Paid | Online | 598 ms | 313 | nostream | |
| 29 | Bbrb.io | Offline | — | 310 | — | |
| 30 | Online | 885 ms | 297 | nostr-rs-relay |
How this nostr relay list is built
Most relay lists online are hand curated and go stale within weeks. This one is computed. We read the NIP-65 relay list (kind 10002) and older kind 3 contact lists of thousands of indexed profiles, count how often each relay appears, and probe every relay for uptime, latency and its NIP-11 information document.
Because the ranking reflects where people actually publish, the top of the list is where your notes will be seen by the most clients.
Download the full nostr relay list
Grab the whole list as plain text (one wss:// address per line), as CSV with stats for spreadsheets, or as JSON. You can also download only relays that are online right now, which is the fastest way to clean an old relay list.
What the columns mean
- Users
- Profiles whose published relay list includes this relay.
- Latency
- Time for our checker to open a WebSocket and get an answer. Your own latency depends on where you are, so run a live test.
- NIPs
- Protocol features the relay says it supports in its NIP-11 document.
- Paid / Auth
- Relays that charge for writing or require NIP-42 authentication.
Frequently asked questions
How many nostr relays are there?
Profiles name a little over three thousand distinct relays. Roughly 1,700 are used by two or more profiles, and only around 1,200 answer at any given moment.
How often is the nostr relay list updated?
Usage counts are recomputed from indexed profiles regularly, and online status and latency are probed every few minutes.
Can I use this relay list in my client?
Yes. Download the text file and paste it into your client's relay settings, or build a list in My list and publish it as NIP-65 so every client picks it up.





